math
Greenfield Public School (demo)Teacher
Teacher Copilot
Grade 10 — Section main · math
What the class does not yet understand, what to do about it, and whether it worked. Every figure is counted from your students' own DeepScan answers.
Rule: a topic is a blindspot when more than 40% of the students who were asked about it show a gap, and at least 5 students were asked. Class size 20.
Classwide blindspots · math (20 student(s) with a DeepScan)
| Topic | Result | Students with a gap | Confidence | |
|---|---|---|---|---|
| Fractions 9 of 20 students asked about this topic show a gap (45.0%); 0 student(s) were not asked about it. That is above the 40% threshold. Students with a gap: Aarav Sharma, Diya Patel, Rohan Mehta, Ananya Iyer, Kabir Singh, Ishita Verma, Vivaan Gupta, Meera Nair, Arjun Reddy | Blindspot | 9 of 20 (45.0%) | High coverage 100% | 5-minute reteach |
| Geometry Insufficient evidence: only 4 student(s) were asked about this topic (at least 5 are needed for a classwide conclusion). | Insufficient evidence | 4 of 4 (100.0%) | Medium coverage 20% | |
| Algebra 5 of 20 students asked about this topic show a gap (25.0%); 0 student(s) were not asked about it. Students with a gap: Aarav Sharma, Diya Patel, Rohan Mehta, Ananya Iyer, Kabir Singh | Not a blindspot | 5 of 20 (25.0%) | High coverage 100% |
Action centre
Marked done by you. Master Scan never claims an intervention worked; check the next scan's evidence for that.
| Next step | Status | |
|---|---|---|
| Assign tiered homework on this topic Fractions · 9 of 20 students | suggested | |
| Re-check the topic with a few fresh questions after the homework Fractions · 9 of 20 students | suggested | |
| Reteach this topic to the whole class (five-minute script) Fractions · 9 of 20 students | suggested |
Interventions
A finding becomes an action, then practice, then a follow-up check. A topic counts as mastered only from follow-up marks, never from a report.
No intervention yet. Open a blindspot and choose "Start intervention".
Homework
No homework yet. Open a blindspot and choose "Tiered homework".